Body Measurements
Body Measurements
Section titled “Body Measurements”Use this chart to track your measurements that interest you as a reference to track your achievements. Use whatever units are comfortable to you.
| Measurement | Day 1 | Day 28 |
|---|---|---|
| Body Weight | ___ | ___ |
| Neck | ___ | ___ |
| Shoulders | ___ | ___ |
| Chest | ___ | ___ |
| Right Bicep | ___ | ___ |
| Left Bicep | ___ | ___ |
| Waist | ___ | ___ |
| Hip | ___ | ___ |
| Right Thigh | ___ | ___ |
| Left Thigh | ___ | ___ |
| Height | ___ | ___ |
Instructions
Section titled “Instructions”Fill out this chart with the metrics that interest you as a reference to track your achievements. Use whatever units are comfortable to you.